3GtuHo4CudYXuHoQDBNT6kbepQeeHDWVuGY · io · reward·i491 · fees·i491 · mass·i1

    3002512.83500000 Gic io
——————————————————————————————————————— 
——————————————————————————————————————— 
  2025.07.05 06:25   fees +0.11960000 Gic   GENERATOR
  2025.07.05 06:25   reward +5.00000000 Gic GENERATOR
  2025.07.05 06:03   fees +0.37040000 Gic   GENERATOR
  2025.07.05 06:03   reward +5.00000000 Gic GENERATOR
  2025.07.05 05:58   fees +0.17060000 Gic   GENERATOR
  2025.07.05 05:58   reward +4.60000000 Gic GENERATOR
  2025.07.05 05:55   fees +0.18240000 Gic   GENERATOR
  2025.07.05 05:55   reward +4.60000000 Gic GENERATOR
  2025.07.05 05:54   fees +0.25400000 Gic   GENERATOR
  2025.07.05 05:54   reward +4.60000000 Gic GENERATOR
  2025.07.05 05:40   fees +0.13960000 Gic   GENERATOR
  2025.07.05 05:40   reward +4.60000000 Gic GENERATOR
  2025.07.05 05:38   fees +0.29920000 Gic   GENERATOR
  2025.07.05 05:38   reward +5.00000000 Gic GENERATOR
  2025.07.05 05:26   fees +0.15960000 Gic   GENERATOR
  2025.07.05 05:26   reward +5.00000000 Gic GENERATOR
  2025.07.05 05:20   fees +0.19780000 Gic   GENERATOR
  2025.07.05 05:20   reward +5.00000000 Gic GENERATOR
  2025.07.05 04:08   fees +0.21400000 Gic   GENERATOR
  2025.07.05 04:08   reward +5.00000000 Gic GENERATOR
  2025.07.05 04:07   fees +0.11880000 Gic   GENERATOR
  2025.07.05 04:07   reward +4.60000000 Gic GENERATOR
  2025.07.05 03:42   fees +0.11840000 Gic   GENERATOR
  2025.07.05 03:42   reward +4.60000000 Gic GENERATOR
  2025.07.05 03:37   fees +0.12680000 Gic   GENERATOR
  2025.07.05 03:37   reward +4.60000000 Gic GENERATOR
  2025.07.05 03:11   fees +0.19160000 Gic   GENERATOR
  2025.07.05 03:11   reward +4.60000000 Gic GENERATOR
  2025.07.05 03:01   fees +0.14160000 Gic   GENERATOR
  2025.07.05 03:01   reward +4.60000000 Gic GENERATOR
  2025.07.05 02:37   fees +0.32680000 Gic   GENERATOR
  2025.07.05 02:37   reward +4.60000000 Gic GENERATOR
  2025.07.05 02:27   fees +0.29140000 Gic   GENERATOR
  2025.07.05 02:27   reward +5.00000000 Gic GENERATOR
  2025.07.05 02:11   fees +0.24680000 Gic   GENERATOR
  2025.07.05 02:11   reward +5.00000000 Gic GENERATOR
  2025.07.05 01:31   fees +0.27920000 Gic   GENERATOR
  2025.07.05 01:31   reward +4.60000000 Gic GENERATOR
  2025.07.05 00:56   fees +0.10360000 Gic   GENERATOR
  2025.07.05 00:56   reward +5.00000000 Gic GENERATOR
  2025.07.05 00:47   fees +0.20520000 Gic   GENERATOR
  2025.07.05 00:47   reward +5.00000000 Gic GENERATOR
  2025.07.04 21:24   fees +0.30280000 Gic   GENERATOR
  2025.07.04 21:24   reward +5.00000000 Gic GENERATOR
  2025.07.04 21:14   fees +0.24840000 Gic   GENERATOR
  2025.07.04 21:14   reward +4.60000000 Gic GENERATOR
  2025.07.04 20:06   fees +0.27080000 Gic   GENERATOR
  2025.07.04 20:06   reward +4.60000000 Gic GENERATOR
  2025.07.04 20:02   fees +0.06080000 Gic   GENERATOR
  2025.07.04 20:02   reward +4.60000000 Gic GENERATOR
  2025.07.04 19:01   fees +0.36600000 Gic   GENERATOR
  2025.07.04 19:01   reward +4.60000000 Gic GENERATOR
  2025.07.04 18:12   fees +0.19640000 Gic   GENERATOR
  2025.07.04 18:12   reward +5.00000000 Gic GENERATOR
  2025.07.04 17:47   fees +0.21200000 Gic   GENERATOR
  2025.07.04 17:47   reward +5.00000000 Gic GENERATOR
  2025.07.04 17:13   fees +0.25560000 Gic   GENERATOR
  2025.07.04 17:13   reward +4.60000000 Gic GENERATOR
  2025.07.04 16:27   fees +0.11880000 Gic   GENERATOR
  2025.07.04 16:27   reward +5.00000000 Gic GENERATOR
  2025.07.04 15:41   fees +0.19820000 Gic   GENERATOR
  2025.07.04 15:41   reward +4.60000000 Gic GENERATOR
  2025.07.04 15:12   fees +0.24240000 Gic   GENERATOR
  2025.07.04 15:12   reward +5.00000000 Gic GENERATOR
  2025.07.04 13:11   fees +0.10680000 Gic   GENERATOR
  2025.07.04 13:11   reward +5.00000000 Gic GENERATOR
  2025.07.04 13:02   fees +0.16560000 Gic   GENERATOR
  2025.07.04 13:02   reward +4.60000000 Gic GENERATOR
  2025.07.04 12:11   fees +0.20560000 Gic   GENERATOR
  2025.07.04 12:11   reward +5.00000000 Gic GENERATOR
  2025.07.04 11:52   fees +0.18600000 Gic   GENERATOR
  2025.07.04 11:52   reward +4.60000000 Gic GENERATOR
  2025.07.04 11:41   fees +0.10680000 Gic   GENERATOR
  2025.07.04 11:41   reward +4.60000000 Gic GENERATOR
  2025.07.04 11:37   fees +0.23360000 Gic   GENERATOR
  2025.07.04 11:37   reward +4.60000000 Gic GENERATOR
  2025.07.04 10:27   fees +0.23040000 Gic   GENERATOR
  2025.07.04 10:27   reward +4.60000000 Gic GENERATOR
  2025.07.04 09:15   fees +0.05800000 Gic   GENERATOR
  2025.07.04 09:15   reward +4.60000000 Gic GENERATOR
  2025.07.04 09:00   fees +0.24840000 Gic   GENERATOR
  2025.07.04 09:00   reward +4.60000000 Gic GENERATOR
  2025.07.04 08:58   fees +0.09400000 Gic   GENERATOR
  2025.07.04 08:58   reward +5.00000000 Gic GENERATOR
  2025.07.04 08:46   fees +0.26920000 Gic   GENERATOR
  2025.07.04 08:46   reward +4.60000000 Gic GENERATOR
  2025.07.04 08:12   fees +0.21720000 Gic   GENERATOR
  2025.07.04 08:12   reward +4.60000000 Gic GENERATOR
  2025.07.04 08:08   fees +0.28960000 Gic   GENERATOR
  2025.07.04 08:08   reward +4.60000000 Gic GENERATOR
  2025.07.04 07:42   fees +0.16840000 Gic   GENERATOR
  2025.07.04 07:42   reward +5.00000000 Gic GENERATOR
  2025.07.04 07:31   fees +0.31380000 Gic   GENERATOR
  2025.07.04 07:31   reward +4.60000000 Gic GENERATOR
  2025.07.04 07:27   fees +0.09680000 Gic   GENERATOR
  2025.07.04 07:27   reward +4.60000000 Gic GENERATOR
  2025.07.04 06:59   fees +0.18320000 Gic   GENERATOR
  2025.07.04 06:59   reward +4.60000000 Gic GENERATOR
  2025.07.04 06:25   fees +0.23800000 Gic   GENERATOR
  2025.07.04 06:25   reward +4.60000000 Gic GENERATOR
...

github/gicsportsofficial/g8-explorer
4.45 ms